Tests Statistics



Previous report page  

Next report page

Test Name Low L. High L. Executions Fails Mean Sigma Range Cp Cpk
100 Open/Short- n/a n/a 2280 47 n/a 0 n/a -1e+100 -1e+100
110 Open/Short+ n/a n/a 2280 48 n/a 0 n/a -1e+100 -1e+100
200 VDD supply <> setup_device 1 v 3 v 2280 0 2 v 0 v 0 v -1e+100 -1e+100
210 IDD_Static <> curr 35 ma 60 ma 2280 80 54.7861 ma 17.7868 ma 200.372 ma 0.23 0.10
220 IDD1 @ 1.25MHz <> curr 35 ma 70 ma 2280 73 58.3327 ma 17.5516 ma 200.011 ma 0.33 0.22
221 IDD1 @ 2.5MHz <> curr 35 ma 75 ma 2280 72 61.6524 ma 17.4214 ma 200.015 ma 0.38 0.26
222 IDD1 @ 5MHz <> curr 40 ma 80 ma 2280 73 68.2724 ma 17.2009 ma 200.015 ma 0.39 0.23
223 IDD1 @ 10MHz <> curr 45 ma 95 ma 2280 72 81.2791 ma 16.9815 ma 200.015 ma 0.49 0.27
224 IDD1 @ 20MHz <> curr 50 ma 120 ma 2280 72 107.482 ma 17.3984 ma 200.021 ma 0.67 0.24
225 IDD1 @ 40MHz <> curr 80 ma 160 ma 2280 72 141.459 ma 19.6827 ma 200.028 ma 0.68 0.31
300 LEAKAGE Test n/a n/a 2280 63 n/a 0 n/a -1e+100 -1e+100
310 IIH_CMOS_INPUTS n/a n/a 2280 25 n/a 0 n/a -1e+100 -1e+100
311 IIH_TSTEN <> leak 15 ua 25 ua 2280 61 26.6277 ua 60.3797 ua 599.567 ua 0.03 -0.01
312 IIH_AMSDSM <> leak -1 ua 1 ua 2280 22 5.29334 ua 55.6339 ua 596.564 ua 0.01 -0.03
313 IIH_TSTIN <> leak 15 ua 25 ua 2280 61 26.3911 ua 59.356 ua 601.348 ua 0.03 -0.01
314 IIH_RSIB <> leak -1 ua 1 ua 2280 25 6.47136 ua 61.7073 ua 599.676 ua 0.01 -0.03
Test Name Low L. High L. Executions Fails Mean Sigma Range Cp Cpk
320 IIL_CMOS_INPUTS n/a n/a 2280 4 n/a 0 n/a -1e+100 -1e+100
321 IIL_TSTEN <> leak -1 ua 1 ua 2280 25 0.0317834 ua 0.0539171 ua 0.756999 ua 6.18 5.99
322 IIL_AMSDSM <> leak -25 ua -15 ua 2280 62 -20.3805 ua 17.7263 ua 853.073 ua 0.09 0.09
323 IIL_TSTIN <> leak -1 ua 1 ua 2280 5 -1.15723 ua 30.9556 ua 854.407 ua 0.01 -0.00
324 IIL_RSIB <> leak -25 ua -15 ua 2280 61 -20.1247 ua 3.09923 ua 22.1632 ua 0.54 0.52
350 DELTA04 Test n/a n/a 2280 115 n/a 0 n/a -1e+100 -1e+100
360 VDD @ DELTA04 <> voltage_sweep 1.7 v 1.86 v 2280 212 1.80844 v 0.055408 v 0.29 v 0.48 0.31
400 VIN Test n/a n/a 2280 93 n/a 0 n/a -1e+100 -1e+100
410 VTN_DTI_0_TO_7 <> vin 0 v 40 mv 2280 95 0.002625 v 0.00990221 v 0.05 v 0.67 0.09
411 VTN_DTI_8_TO_15 <> vin 0 v 40 mv 2280 95 0.0034057 v 0.00986259 v 0.05 v 0.68 0.12
412 VTN_DTIA_8_TO_15 <> vin 0 v 40 mv 2280 95 0.00203947 v 0.00989228 v 0.05 v 0.67 0.07
413 VTN_XCKIN <> vin 0 v 40 mv 2280 95 0.00217982 v 0.00989782 v 0.05 v 0.67 0.07
414 VTN_DCI <> vin 0 v 40 mv 2280 95 0.00210307 v 0.00989503 v 0.05 v 0.67 0.07
415 VTN_CK <> vin 0 v 40 mv 2280 95 0.00204167 v 0.00989238 v 0.05 v 0.67 0.07
420 VTP_DTI_0_TO_7 <> vin 0 v 40 mv 2280 95 0.00206798 v 0.00994664 v 0.05 v 0.67 0.07
421 VTP_DTI_8_TO_15 <> vin 0 v 40 mv 2280 95 0.00203947 v 0.00989228 v 0.05 v 0.67 0.07
Test Name Low L. High L. Executions Fails Mean Sigma Range Cp Cpk
422 VTP_DTIA_8_TO_15 <> vin 0 v 40 mv 2280 95 0.00203947 v 0.00989228 v 0.05 v 0.67 0.07
423 VTP_XCKIN <> vin 0 v 40 mv 2280 95 0.00235307 v 0.00995824 v 0.05 v 0.67 0.08
424 VTP_DCI <> vin 0 v 40 mv 2280 95 0.00208333 v 0.00995061 v 0.05 v 0.67 0.07
425 VTP_CK <> vin 0 v 40 mv 2280 95 0.00203947 v 0.00989228 v 0.05 v 0.67 0.07
500 VOUT Test n/a n/a 2280 93 n/a 0 n/a -1e+100 -1e+100
510 VOL_LD <> vout 0 v 0.2 v 2280 61 0.0836743 v 0.142371 v 0.945735 v 0.23 0.20
511 VOL_LDA <> vout 0 v 0.2 v 2280 59 0.0892353 v 0.138139 v 0.941617 v 0.24 0.22
512 VOL_CCK <> vout 0 v 0.2 v 2280 58 0.0852917 v 0.142305 v 0.945326 v 0.23 0.20
513 VOL_CCKA <> vout 0 v 0.2 v 2280 57 0.0855028 v 0.136778 v 0.942388 v 0.24 0.21
514 VOL_DAO <> vout 0 v 0.2 v 2280 58 0.0894347 v 0.14043 v 0.939345 v 0.24 0.21
515 VOL_DTOP <> vout 0.7 v 0.81 v 2280 60 0.759559 v 0.0220779 v 0.274357 v 0.83 0.76
516 VOL_DTO2P <> vout 0.7 v 0.81 v 2280 59 0.755855 v 0.021864 v 0.272526 v 0.84 0.83
517 VOL_LV1P <> vout 0.7 v 0.81 v 2280 65 0.759807 v 0.0276698 v 0.957227 v 0.66 0.60
518 VOL_SYNCN <> vout 0.7 v 0.81 v 2280 57 0.757787 v 0.0208206 v 0.39637 v 0.88 0.84
519 VOH_DTON <> vout 0.97 v 1.2 v 2280 64 1.03483 v 0.0481897 v 0.531603 v 0.80 0.45
520 VOH_DTO2N <> vout 0.97 v 1.2 v 2280 64 1.0257 v 0.0467408 v 0.515139 v 0.82 0.40
Test Name Low L. High L. Executions Fails Mean Sigma Range Cp Cpk
521 VOH_LV1N <> vout 0.97 v 1.2 v 2280 66 1.0332 v 0.0486477 v 1.13613 v 0.79 0.43
522 VOH_SYNCP <> vout 0.97 v 1.2 v 2280 63 1.02676 v 0.0467356 v 0.739125 v 0.82 0.40
530 VOH_DTOP <> vout 0.97 v 1.2 v 2280 64 1.03528 v 0.0523874 v 0.542916 v 0.73 0.42
531 VOH_DTO2P <> vout 0.97 v 1.2 v 2280 64 1.02566 v 0.0501647 v 0.525521 v 0.76 0.37
532 VOL_DTON <> vout 0.7 v 0.81 v 2280 55 0.759789 v 0.0204188 v 0.313408 v 0.90 0.82
533 VOL_DTO2N <> vout 0.7 v 0.81 v 2280 55 0.756377 v 0.0207363 v 0.311586 v 0.88 0.86
540 VOH_LD <> vout 1.8 v 2 v 2280 65 1.83604 v 0.157463 v 1.81457 v 0.21 0.08
541 VOH_LDA <> vout 1.8 v 2 v 2280 66 1.82745 v 0.162135 v 1.80299 v 0.21 0.06
542 VOH_CCK <> vout 1.8 v 2 v 2280 65 1.83093 v 0.160853 v 1.80765 v 0.21 0.06
543 VOH_CCKA <> vout 1.8 v 2 v 2280 65 1.82805 v 0.169883 v 1.8039 v 0.20 0.06
544 VOH_DAO <> vout 1.8 v 2 v 2280 66 1.82682 v 0.1566 v 1.80117 v 0.21 0.06
545 VOH_SYNCN <> vout 0.97 v 1.2 v 2280 63 1.02644 v 0.0451234 v 0.631629 v 0.85 0.42
546 VOL_SYNCP <> vout 0.7 v 0.81 v 2280 60 0.756714 v 0.0222967 v 0.489495 v 0.82 0.80
550 VOH_LV1P <> vout 0.97 v 1.2 v 2280 67 1.03213 v 0.0493732 v 0.647814 v 0.78 0.42
551 VOL_LV1N <> vout 0.7 v 0.81 v 2280 54 0.759503 v 0.0206039 v 0.350635 v 0.89 0.82
600 DELTA01 Test n/a n/a 2280 147 n/a 0 n/a -1e+100 -1e+100
Test Name Low L. High L. Executions Fails Mean Sigma Range Cp Cpk
601 DELTA02 Test n/a n/a 2280 143 n/a 0 n/a -1e+100 -1e+100
602 DELTA03 Test n/a n/a 2280 164 n/a 0 n/a -1e+100 -1e+100
603 DELTA05 Test n/a n/a 2280 135 n/a 0 n/a -1e+100 -1e+100
604 DELTA08 Test n/a n/a 2280 141 n/a 0 n/a -1e+100 -1e+100
605 SCAN0 Test n/a n/a 2280 171 n/a 0 n/a -1e+100 -1e+100
606 SCAN1 Test n/a n/a 2280 172 n/a 0 n/a -1e+100 -1e+100
607 SCAN2 Test n/a n/a 2280 174 n/a 0 n/a -1e+100 -1e+100
608 DELTA06 Test n/a n/a 2280 159 n/a 0 n/a -1e+100 -1e+100
700 Delay Line #01 <> delay_line 375 ns 400 ns 2280 69 410.576 ns 100.828 ns 609.527 ns 0.04 -0.03
701 Delay Line #02 <> delay_line 375 ns 700 ns 2280 68 410.998 ns 100.756 ns 609.246 ns 0.54 0.12
702 Delay Line #03 <> delay_line 375 ns 700 ns 2280 68 411.434 ns 100.682 ns 608.971 ns 0.54 0.12
703 Delay Line #04 <> delay_line 375 ns 700 ns 2280 68 411.862 ns 100.609 ns 608.702 ns 0.54 0.12
704 Delay Line #05 <> delay_line 375 ns 700 ns 2280 68 412.722 ns 100.462 ns 607.973 ns 0.54 0.13
705 Delay Line #06 <> delay_line 375 ns 700 ns 2280 68 413.589 ns 100.315 ns 607.247 ns 0.54 0.13
706 Delay Line #07 <> delay_line 375 ns 700 ns 2280 68 415.31 ns 100.022 ns 606.056 ns 0.54 0.13
707 Delay Line #08 <> delay_line 375 ns 700 ns 2280 68 416.98 ns 99.7375 ns 604.866 ns 0.54 0.14
Previous report page

Top of page

Next report page





Report created with: Examinator Characterization - V3.4 B11 - www.galaxysemi.com