Tests Statistics



Previous report page  

Next report page

Test Name Low L. High L. Executions Fails Mean Sigma Range Cp Cpk
100 Open/Short- n/a n/a 1124 38 n/a 0 n/a -1e+100 -1e+100
110 Open/Short+ n/a n/a 1124 38 n/a 0 n/a -1e+100 -1e+100
200 VDD supply <> setup_device 1 v 3 v 1124 0 2 v 0 v 0 v -1e+100 -1e+100
210 IDD_Static <> curr 35 ma 60 ma 1124 72 57.2773 ma 23.7925 ma 199.981 ma 0.18 0.04
220 IDD1 @ 1.25MHz <> curr 35 ma 70 ma 1124 56 60.7788 ma 23.46 ma 200.01 ma 0.25 0.13
221 IDD1 @ 2.5MHz <> curr 35 ma 75 ma 1124 56 64.0174 ma 23.157 ma 200.016 ma 0.29 0.16
222 IDD1 @ 5MHz <> curr 40 ma 80 ma 1124 56 70.4321 ma 22.6066 ma 200.016 ma 0.29 0.14
223 IDD1 @ 10MHz <> curr 45 ma 95 ma 1124 56 83.0952 ma 21.7403 ma 200.022 ma 0.38 0.18
224 IDD1 @ 20MHz <> curr 50 ma 120 ma 1124 56 108.148 ma 20.9828 ma 200.022 ma 0.56 0.19
225 IDD1 @ 40MHz <> curr 80 ma 160 ma 1124 56 139.96 ma 21.9431 ma 200.028 ma 0.61 0.30
300 LEAKAGE Test n/a n/a 1124 66 n/a 0 n/a -1e+100 -1e+100
310 IIH_CMOS_INPUTS n/a n/a 1124 24 n/a 0 n/a -1e+100 -1e+100
311 IIH_TSTEN <> leak 15 ua 25 ua 1124 43 32.1884 ua 82.0619 ua 599.543 ua 0.02 -0.03
312 IIH_AMSDSM <> leak -1 ua 1 ua 1124 24 11.1822 ua 79.3715 ua 596.588 ua 0.00 -0.04
313 IIH_TSTIN <> leak 15 ua 25 ua 1124 42 31.689 ua 80.5462 ua 601.324 ua 0.02 -0.03
314 IIH_RSIB <> leak -1 ua 1 ua 1124 24 12.3167 ua 84.895 ua 599.725 ua 0.00 -0.04
Test Name Low L. High L. Executions Fails Mean Sigma Range Cp Cpk
320 IIL_CMOS_INPUTS n/a n/a 1124 6 n/a 0 n/a -1e+100 -1e+100
321 IIL_TSTEN <> leak -1 ua 1 ua 1124 25 -0.790223 ua 25.1921 ua 844.737 ua 0.01 0.00
322 IIL_AMSDSM <> leak -25 ua -15 ua 1124 42 -22.1263 ua 41.7355 ua 827.289 ua 0.04 0.02
323 IIL_TSTIN <> leak -1 ua 1 ua 1124 5 -0.934542 ua 25.6205 ua 854.92 ua 0.01 0.00
324 IIL_RSIB <> leak -25 ua -15 ua 1124 43 -20.7544 ua 24.1198 ua 820.063 ua 0.07 0.06
350 DELTA04 Test n/a n/a 1124 116 n/a 0 n/a -1e+100 -1e+100
360 VDD @ DELTA04 <> voltage_sweep 1.7 v 1.86 v 1124 337 1.84444 v 0.0681086 v 0.29 v 0.39 0.08
400 VIN Test n/a n/a 1124 72 n/a 0 n/a -1e+100 -1e+100
410 VTN_DTI_0_TO_7 <> vin 0 v 40 mv 1124 71 0.00375 v 0.0119761 v 0.05 v 0.56 0.10
411 VTN_DTI_8_TO_15 <> vin 0 v 40 mv 1124 69 0.00437722 v 0.0117924 v 0.05 v 0.57 0.12
412 VTN_DTIA_8_TO_15 <> vin 0 v 40 mv 1124 69 0.00305605 v 0.0119448 v 0.05 v 0.56 0.09
413 VTN_XCKIN <> vin 0 v 40 mv 1124 69 0.00314502 v 0.0119589 v 0.05 v 0.56 0.09
414 VTN_DCI <> vin 0 v 40 mv 1124 70 0.00311833 v 0.0119734 v 0.05 v 0.56 0.09
415 VTN_CK <> vin 0 v 40 mv 1124 71 0.00311388 v 0.0120883 v 0.05 v 0.55 0.09
420 VTP_DTI_0_TO_7 <> vin 0 v 40 mv 1124 69 0.00305605 v 0.0119634 v 0.05 v 0.56 0.09
421 VTP_DTI_8_TO_15 <> vin 0 v 40 mv 1124 68 0.00298043 v 0.0118433 v 0.05 v 0.56 0.08
Test Name Low L. High L. Executions Fails Mean Sigma Range Cp Cpk
422 VTP_DTIA_8_TO_15 <> vin 0 v 40 mv 1124 68 0.00298043 v 0.0118433 v 0.05 v 0.56 0.08
423 VTP_XCKIN <> vin 0 v 40 mv 1124 68 0.0033452 v 0.0118623 v 0.05 v 0.56 0.09
424 VTP_DCI <> vin 0 v 40 mv 1124 68 0.0030427 v 0.0119249 v 0.05 v 0.56 0.09
425 VTP_CK <> vin 0 v 40 mv 1124 68 0.00298488 v 0.0118431 v 0.05 v 0.56 0.08
500 VOUT Test n/a n/a 1124 68 n/a 0 n/a -1e+100 -1e+100
510 VOL_LD <> vout 0 v 0.2 v 1124 43 0.09882 v 0.159703 v 1.02905 v 0.21 0.21
511 VOL_LDA <> vout 0 v 0.2 v 1124 65 0.123028 v 0.179251 v 1.11249 v 0.19 0.14
512 VOL_CCK <> vout 0 v 0.2 v 1124 39 0.101565 v 0.158759 v 1.11437 v 0.21 0.21
513 VOL_CCKA <> vout 0 v 0.2 v 1124 36 0.100534 v 0.149319 v 0.942388 v 0.22 0.22
514 VOL_DAO <> vout 0 v 0.2 v 1124 38 0.103099 v 0.153403 v 0.937819 v 0.22 0.21
515 VOL_DTOP <> vout 0.7 v 0.81 v 1124 42 0.766133 v 0.0351265 v 1.07576 v 0.52 0.42
516 VOL_DTO2P <> vout 0.7 v 0.81 v 1124 42 0.764297 v 0.0340271 v 0.955215 v 0.54 0.45
517 VOL_LV1P <> vout 0.7 v 0.81 v 1124 43 0.765868 v 0.0386417 v 1.0152 v 0.47 0.38
518 VOL_SYNCN <> vout 0.7 v 0.81 v 1124 54 0.767398 v 0.0430054 v 0.999926 v 0.43 0.33
519 VOH_DTON <> vout 0.97 v 1.2 v 1124 47 1.04096 v 0.0672976 v 0.976233 v 0.57 0.35
520 VOH_DTO2N <> vout 0.97 v 1.2 v 1124 48 1.03384 v 0.0662133 v 0.929265 v 0.58 0.32
Test Name Low L. High L. Executions Fails Mean Sigma Range Cp Cpk
521 VOH_LV1N <> vout 0.97 v 1.2 v 1124 49 1.03862 v 0.0778289 v 1.84716 v 0.49 0.29
522 VOH_SYNCP <> vout 0.97 v 1.2 v 1124 50 1.0317 v 0.0761446 v 1.127 v 0.50 0.27
530 VOH_DTOP <> vout 0.97 v 1.2 v 1124 50 1.04093 v 0.0749824 v 1.07973 v 0.51 0.32
531 VOH_DTO2P <> vout 0.97 v 1.2 v 1124 51 1.03304 v 0.0731533 v 1.12367 v 0.52 0.29
532 VOL_DTON <> vout 0.7 v 0.81 v 1124 40 0.768459 v 0.0352129 v 0.920998 v 0.52 0.39
533 VOL_DTO2N <> vout 0.7 v 0.81 v 1124 43 0.766451 v 0.0348632 v 0.904546 v 0.53 0.42
540 VOH_LD <> vout 1.8 v 2 v 1124 52 1.80188 v 0.241814 v 1.81121 v 0.14 0.00
541 VOH_LDA <> vout 1.8 v 2 v 1124 119 1.77757 v 0.252695 v 1.79963 v 0.13 -0.03
542 VOH_CCK <> vout 1.8 v 2 v 1124 51 1.79627 v 0.241106 v 1.81223 v 0.14 -0.01
543 VOH_CCKA <> vout 1.8 v 2 v 1124 51 1.79146 v 0.254344 v 1.80055 v 0.13 -0.01
544 VOH_DAO <> vout 1.8 v 2 v 1124 53 1.79119 v 0.247969 v 1.7966 v 0.13 -0.01
545 VOH_SYNCN <> vout 0.97 v 1.2 v 1124 47 1.03249 v 0.0709218 v 1.05607 v 0.54 0.29
546 VOL_SYNCP <> vout 0.7 v 0.81 v 1124 48 0.764317 v 0.039686 v 1.00676 v 0.46 0.38
550 VOH_LV1P <> vout 0.97 v 1.2 v 1124 52 1.04069 v 0.0853086 v 1.72618 v 0.45 0.28
551 VOL_LV1N <> vout 0.7 v 0.81 v 1124 63 0.772308 v 0.0614147 v 1.8377 v 0.30 0.20
600 DELTA01 Test n/a n/a 1124 114 n/a 0 n/a -1e+100 -1e+100
Test Name Low L. High L. Executions Fails Mean Sigma Range Cp Cpk
601 DELTA02 Test n/a n/a 1124 103 n/a 0 n/a -1e+100 -1e+100
602 DELTA03 Test n/a n/a 1124 113 n/a 0 n/a -1e+100 -1e+100
603 DELTA05 Test n/a n/a 1124 89 n/a 0 n/a -1e+100 -1e+100
604 DELTA08 Test n/a n/a 1124 89 n/a 0 n/a -1e+100 -1e+100
605 SCAN0 Test n/a n/a 1124 137 n/a 0 n/a -1e+100 -1e+100
606 SCAN1 Test n/a n/a 1124 134 n/a 0 n/a -1e+100 -1e+100
607 SCAN2 Test n/a n/a 1124 134 n/a 0 n/a -1e+100 -1e+100
608 DELTA06 Test n/a n/a 1124 116 n/a 0 n/a -1e+100 -1e+100
700 Delay Line #01 <> delay_line 375 ns 400 ns 1124 58 423.137 ns 131.974 ns 724.37 ns 0.03 -0.06
701 Delay Line #02 <> delay_line 375 ns 700 ns 1124 57 423.54 ns 131.882 ns 723.523 ns 0.41 0.12
702 Delay Line #03 <> delay_line 375 ns 700 ns 1124 57 423.95 ns 131.788 ns 722.675 ns 0.41 0.12
703 Delay Line #04 <> delay_line 375 ns 700 ns 1124 57 424.355 ns 131.695 ns 721.827 ns 0.41 0.12
704 Delay Line #05 <> delay_line 375 ns 700 ns 1124 57 425.167 ns 131.509 ns 720.979 ns 0.41 0.13
705 Delay Line #06 <> delay_line 375 ns 700 ns 1124 57 425.985 ns 131.323 ns 720.132 ns 0.41 0.13
706 Delay Line #07 <> delay_line 375 ns 700 ns 1124 57 427.623 ns 130.949 ns 719.284 ns 0.41 0.13
707 Delay Line #08 <> delay_line 375 ns 700 ns 1124 57 429.209 ns 130.587 ns 718.436 ns 0.41 0.14
Previous report page

Top of page

Next report page





Report created with: Examinator Characterization - V3.4 B11 - www.galaxysemi.com