Journal Citation Reports
Welcome and Main Menu Help  2006 JCR Science Edition
 Journals from:  subject categories NUCLEAR SCIENCE & TECHNOLOGY View Category List Summary
 Sorted by: 

Journals 1 - 20 (of 32)
First Page (Inactive)Previous 10 Pages (Inactive)Previous Page (Inactive)[ 1 | 2 ] Next PageNext 10 Pages (Inactive) Last Page
Page 1 of 2
   Ranking is based on your journal and sort selections.  

Mark Rank Abbreviated Journal Title
(linked to journal information)
ISSN Total Cites Impact
Factor
Immediacy
Index
Articles Cited
Half-life
1 IEEE T NUCL SCI 0018-9499 8582 1.497 0.200 606 6.8
2 J FUSION ENERG 0164-0313 126 1.381 0.000 23 5.2
3 INT J RADIAT BIOL 0955-3002 3705 1.312 0.195 82 9.4
4 J NUCL MATER 0022-3115 8474 1.261 0.168 351 7.1
5 NUCL INSTRUM METH A 0168-9002 16690 1.185 0.163 1650 5.4
6 RADIOCHIM ACTA 0033-8230 2054 1.068 0.225 89 8.6
7 NUCL INSTRUM METH B 0168-583X 12838 0.946 0.187 1127 6.6
8 APPL RADIAT ISOTOPES 0969-8043 3072 0.924 0.190 253 6.6
9 RADIAT MEAS 1350-4487 2265 0.915 0.181 177 6.3
10 HEALTH PHYS 0017-9078 3054 0.902 0.262 141 >10.0
11 RADIAT PHYS CHEM 0969-806X 3317 0.868 0.139 310 6.9
12 J RADIOL PROT 0952-4746 237 0.736 0.233 30 4.9
13 INT J ENERG RES 0363-907X 689 0.718 0.010 97 6.1
14 ANN NUCL ENERGY 0306-4549 693 0.690 0.107 131 4.9
15 FUSION SCI TECHNOL 1536-1055 801 0.678 0.553 199 2.1
16 J NUCL SCI TECHNOL 0022-3131 1187 0.637 0.068 177 5.6
17 PLASMA DEVICES OPER 1051-9998 66 0.627 0.037 27  
18 FUSION ENG DES 0920-3796 1850 0.598 0.302 420 5.2
19 NUCL SCI ENG 0029-5639 1248 0.578 0.240 96 >10.0
20 NUCL TECHNOL 0029-5450 973 0.537 0.123 114 10.0

      
Journals 1 - 20 (of 32)
First Page (Inactive)Previous 10 Pages (Inactive)Previous Page (Inactive)[ 1 | 2 ] Next PageNext 10 Pages (Inactive) Last Page
Page 1 of 2


Acceptable Use Policy
Copyright © 2007 The Thomson Corporation